PSBTE DIPLOMA QUESTION PAPERS
Year | PSBTE
Diploma
1 SEM & 2 SEM पहले सेमेस्टर व दुसरे सेमेस्टर के प्रश्न पत्र |
Top |
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2011 | ||
2010 | ||
Old |
COMMON PAPERS WITH ALL BRANCHES |
|
Year | CE 3 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | CE 4 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
|
Year | CE 5 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | CE 6 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | CSE 3 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | CSE 4 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | CSE 5 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | CSE 6 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | EEE 3 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | EEE 4 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
|
Year | EEE 5 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | EEE 6 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | ETC 3 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | ETC 4 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | ETC 5 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | ETC 6 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | ELECT 3 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | ELECT 4 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | ELECT 5 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | ELECT 6 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | me 3 sem question papers | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | ME 4 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | ME 5 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | ME 6 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | AUTO 3 sem question papers | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | AUTO 4 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | AUTO 5 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | AUTO 6 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | ELECT & MECH 3 sem question papers | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | ELECT & MECH 4 sem question papers | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | ELECT & MECH 5 sem question papers | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | ELECT & MECH 6 sem question papers | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | IT 3 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | IT 4 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | IT 5 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | IT 6 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | MOM 1 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | MOM 2 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | MOM 3 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | MOM 4 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | MOM 5 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | MOM 6 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | TEXTILE 1 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | TEXTILE 2 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | TEXTILE 3 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | TEXTILE 4 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | TEXTILE 5 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | TEXTILE 6 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | FT 1 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | FT 2 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | FASHION TECHNOLOGY 3 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | FASHION TECHNOLOGY 4 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | FASHION TECHNOLOGY 5 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | FASHION TECHNOLOGY 6 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | ARCHITECTURAL ASSISTANTSHIP 1 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | ARCHITECTURAL ASSISTANTSHIP 2 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | ARCHITECTURAL ASSISTANTSHIP 3 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | ARCHITECTURAL ASSISTANTSHIP 4 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | ARCHITECTURAL ASSISTANTSHIP 5 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | ARCHITECTURAL ASSISTANTSHIP 6 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | ARCH. INTERIOR DESIGN 1 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | ARCH. INTERIOR DESIGN 2 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | ARCH. INTERIOR DESIGN 3 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | ARCH. INTERIOR DESIGN 4 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | ARCH. INTERIOR DESIGN 5 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | ARCH. INTERIOR DESIGN 6 sem | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||
2019 DEC | ||
2019 JUN | ||
2018 DEC | ||
2018 JUN | ||
2017 DEC | ||
2017 JUN | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
Old |
Year | PSBTE DIPLOMA PART-TIME PAPERS | Top |
अगर नीचे पेपर्स न मिले तो यहाँ क्लिक करे | ||